Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
33 min. | 5 min. | 12 min. | 50 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,158 Kcal or 4,848 Kj | 47 gr | 1 gr | 107 gr |
58 % | 18 % | <1 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
162 Kcal or 678 Kj | 7 gr | < 1 gr | 15 gr |
8 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
290 Kcal or 1,214 Kj | 12 gr | < 1 gr | 27 gr |
14 % | 4 % | <1 % | 4 % |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Veal Chop With Assortment of Vegetables, Pan-fried salmon with white cabbage, Sautéed Green Vegetables in pan, Fish petals, vegetables julienne, and beurre blanc, Stock-pot fish , ... All |
![]() | Belly (streaky) bacon: You can check-out other recipes which use it, like for example: Potato wallets, Roast beef "like they do it in Santa Fe", Winemaker's toast, Pâté de campagne, Boulangère potatoes, ... All |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Rémoulette of celeriac, Gisèle's Pasties, Hachis parmentier, Cookies of the Camisards, Pancake batter, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Ratatouille, Ham "friand" pie, Courgettes (zuchinis) , Tapenade, Tomato feuilleté with pesto, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)