Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
33 min. | 5 min. | 12 min. | 50 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,158 Kcal or 4,848 Kj | 47 gr | 1 gr | 107 gr |
58 % | 18 % | <1 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
162 Kcal or 678 Kj | 7 gr | < 1 gr | 15 gr |
8 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
290 Kcal or 1,214 Kj | 12 gr | < 1 gr | 27 gr |
14 % | 4 % | <1 % | 4 % |
![]() | Green cabbage: You can get more informations, or check-out other recipes which use it, for example: Cherry tomato and two cabbage salad, Sautéed Pork with Peanuts, How to prepare cabbage, Fish petals, vegetables julienne, and beurre blanc, Duet of creamed cauliflower and cabbage , ... All |
![]() | Belly (streaky) bacon: You can check-out other recipes which use it, like for example: Potatoes with bacon and herbs, Stuffed pumpkin gratin, Boulangère potatoes, Larded pork tenderloin, Surf and turf club sandwich, ... All |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Walnut short bread, Naan, Mini Mont d'Or fondue with "spuds in blankets", Plain cake, Green asparagus omelette, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Sliced veal with leeks and mushrooms, Cubed salad, Chicken and avocado bagels, Red mullet fillets with a reduced white-wine sauce, Spinach and Mushrooms with Pesto, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)