Cooking | Start to finish |
---|---|
17 min. | 17 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,756 Kcal or 11,539 Kj | 69 gr | 279 gr | 152 gr |
138 % | 27 % | 26 % | 23 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
358 Kcal or 1,499 Kj | 9 gr | 36 gr | 20 gr |
18 % | 3 % | 3 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
689 Kcal or 2,885 Kj | 17 gr | 70 gr | 38 gr |
34 % | 7 % | 7 % | 6 % |
![]() | Pasta: You can check-out other recipes which use it, like for example: Penne with purple artichokes, Spaghetti with mushrooms, Penne with Mushrooms, Sunday night pasta, Pasta with mushrooms, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Flaked almond tart, Crunchy blackcurrant and mascarpone cream verrine, Late Winter Soup with Fresh Spinach, Chocolate sauce, Eggs en Cocotte à la Française, ... All |
![]() | Small pieces of bacon: You can get more informations, or check-out other recipes which use it, for example: Spaghetti Carbonara, Röstis, Vol-au-vent, Salad lyonnaise, Cocotte eggs with Comté, ... All |
![]() | French mustard: You can check-out other recipes which use it, like for example: Celeriac in cream and mustard sauce, Larded pork tenderloin, Spiced butternut gratin, Fine multi-tomato tart, Cajun pulled pork, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)