Last modified on: November 27th 2016
Keywords for this recipe:TartAustriaJamRaspberriesCompoteApplesLinzPreparation | Cooking | Start to finish |
---|---|---|
35 min. | 30 min. | 1 hour 5 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,703 Kcal or 11,317 Kj | 31 gr | 310 gr | 143 gr |
135 % | 12 % | 29 % | 22 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
298 Kcal or 1,248 Kj | 3 gr | 34 gr | 16 gr |
15 % | 1 % | 3 % | 2 % |
Per | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,703 Kcal or 11,317 Kj | 31 gr | 310 gr | 143 gr |
135 % | 12 % | 29 % | 22 % |
![]() | Stewed apple (compote): You can get more informations, or check-out other recipes which use it, for example: Amiens macaroons, Tarte à l'coloche, Express apple tart, Apple amandine tarts from Brélès, Apple and pear tart, ... All |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Chocolate madeleines, Kugelhof for Nanou, Almond macaroon cake, Toffee apple upside-down cake, Fillets of sole meunière, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Harvest Gratin, Chocolate mousse, French-style peas, Lime (or lemon) curd, Arizona cupcakes, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)