Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
32 min. | 1 hour | 30 min. | 2 hours 2 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
460 Kcal or 1,926 Kj | 11 gr | 150 gr | 51 gr |
23 % | 4 % | 14 % | 8 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
55 Kcal or 230 Kj | 1 gr | 18 gr | 6 gr |
3 % | <1 % | 2 % | 1 % |
Per cochelin | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
460 Kcal or 1,926 Kj | 11 gr | 150 gr | 51 gr |
23 % | 4 % | 14 % | 8 % |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)