Last modified on: February 21th 2011
Keywords for this recipe:PearBlackcurrantVanillaRed wineBurgondyPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
55 min. | 1 hour | 40 min. | 2 hours 35 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,674 Kcal or 7,009 Kj | 14 gr | 206 gr | 17 gr |
84 % | 5 % | 19 % | 3 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
91 Kcal or 381 Kj | 1 gr | 11 gr | 1 gr |
5 % | <1 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
279 Kcal or 1,168 Kj | 2 gr | 34 gr | 3 gr |
14 % | 1 % | 3 % | <1 % |
![]() | Red wine: You can check-out other recipes which use it, like for example: Mulled wine Belle-Plagne style, Beef braised in reduced red wine, Saucipain, Upside-down Parmentier, Spaghetti Bolognese, ... All |
![]() | Blackcurrant liqueur: You can get more informations, or check-out other recipes which use it, for example: Dijonnaise pear cake, Blackcurrant sorbet for Edith, ... All |
![]() | Real custard sauce (crème anglaise): You can get more informations, or check-out other recipes which use it, for example: Apple Tatin Terrine, European glass, Individual charlottes with morello cherries, Warm apple feuillantines, Caramelized brioche with pear and kiwi, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Hazelnut and orange cake, Almond macaroon cake, Caramelized pear custard tart, Frozen cottage cheese with strawberries, Checkerboard biscuits, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)