Last modified on: January 17th 2018
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
16 min. | 15 min. | 13 min. | 44 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
537 Kcal or 2,248 Kj | 22 gr | 49 gr | 28 gr |
27 % | 9 % | 5 % | 4 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
152 Kcal or 636 Kj | 6 gr | 14 gr | 8 gr |
8 % | 2 % | 1 % | 1 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Parmesan cauliflower cheese, Lime confectioner's custard (pastry cream), Mousse with two chocolates, Rice pudding (riz au lait), Canadian rice pudding, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Apple confectioner's custard, Apple charlotte with toasted brioche, Milk rolls, Chouquettes, Muffin dough, ... All |
![]() | Egg yolk: You can get more informations, or check-out other recipes which use it, for example: Peach and verbena feuilleté, Pistachio ice cream, Panettone, Mousse with two chocolates, Crusty cockle tart, ... All |
![]() | Vanilla pod: You can get more informations, or check-out other recipes which use it, for example: Rice pudding (riz au lait), Apricot jam with vanilla, Cannelés, Chocolate cream with a crunch, irish coffee mousse, Fruit salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)