Last modified on: January 17th 2018
Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
16 min. | 15 min. | 13 min. | 44 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
537 Kcal or 2,248 Kj | 22 gr | 49 gr | 28 gr |
27 % | 9 % | 5 % | 4 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
152 Kcal or 636 Kj | 6 gr | 14 gr | 8 gr |
8 % | 2 % | 1 % | 1 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Milk rolls, Naan, Hot chocolate, Chocolate and vanilla crème brûlée, Celeriac soup with mustard, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Minted Melon, Fruit crumble, Coconut-vanilla cream for Elsa , Lemon Confectioner's Custard, Kouign-amann, ... All |
![]() | Egg yolk: You can get more informations, or check-out other recipes which use it, for example: Eggs Comtoise, Chocolate cream, Butter cream, Ramekins of duchess potatoes, Fresh mint ice-cream, ... All |
![]() | Vanilla pod: You can get more informations, or check-out other recipes which use it, for example: Chocolate and vanilla crème brûlée, Apple confectioner's custard, Lemon Confectioner's Custard, Crème caramel, Pears in red wine with blackcurrant , ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-03-07)
Post your comment or question
Your 2 comments or questions on this recipe