Last modified on: January 17th 2018
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
16 min. | 15 min. | 13 min. | 44 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
537 Kcal or 2,248 Kj | 22 gr | 49 gr | 28 gr |
27 % | 9 % | 5 % | 4 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
152 Kcal or 636 Kj | 6 gr | 14 gr | 8 gr |
8 % | 2 % | 1 % | 1 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Mousse with two chocolates, Italian hot chocolate , Indian rice pudding, Celeriac soup with mustard, Hot chocolate, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Tatin apples with mascarpone cream, Pavlova, Mouna, Frozen cottage cheese with strawberries, Apple custard tart, ... All |
![]() | Egg yolk: You can get more informations, or check-out other recipes which use it, for example: Chocolate and vanilla crème brûlée, Pain perdu, Vanilla ice cream, Sicilian Epiphany Pie, Coconut-vanilla cream for Elsa , ... All |
![]() | Vanilla pod: You can get more informations, or check-out other recipes which use it, for example: Mousse with two chocolates, Poaching syrup, Chantilly rice pudding, Caramelized pear custard tart, Crème caramel, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)