Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
16 min. | 15 min. | 13 min. | 44 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
537 Kcal or 2,248 Kj | 22 gr | 49 gr | 28 gr |
27 % | 9 % | 5 % | 4 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
152 Kcal or 636 Kj | 6 gr | 14 gr | 8 gr |
8 % | 2 % | 1 % | 1 % |
![]() | Whole milk: You can get more informations, or check-out other recipes which use it, for example: Naan, Hearty potato and ham gratin, Cannelés, Bourguignon potatoes , Yeast-based flaky dough (for croissants), ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Raspberry muffins, Kouign-amann brioche, Gravlax, Almonds pyramids, Lemon and grated apple tart, ... All |
![]() | Egg yolk: You can get more informations, or check-out other recipes which use it, for example: Eggs Comtoise, Pistachio confectioner's custard, Dauphinoise potatoes with Serano ham, Gâteau Breton (Brittany butter cake), Fruit crémeux, ... All |
![]() | Vanilla pod: You can get more informations, or check-out other recipes which use it, for example: Chantilly rice pudding, Paris flan filling, Crème brulée, Mousse with two chocolates, Confectioner's custard (Crème pâtissière, or French pastry cream), ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)