Preparation | Cooking | Start to finish |
---|---|---|
19 min. | 5 min. | 24 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,821 Kcal or 11,811 Kj | 125 gr | 248 gr | 147 gr |
141 % | 48 % | 23 % | 22 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
241 Kcal or 1,009 Kj | 11 gr | 21 gr | 13 gr |
12 % | 4 % | 2 % | 2 % |
Per sandwiche | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
705 Kcal or 2,952 Kj | 31 gr | 62 gr | 37 gr |
35 % | 12 % | 6 % | 6 % |
![]() | Lettuce: You can check-out other recipes which use it, like for example: Crispy cheese parcels, Crab and smoked salmon club sandwiches , Warm chicken salad, Chicken and Avocado Salad, Valay salad, ... All |
![]() | Cream cheese: You can check-out other recipes which use it, like for example: Avocado "tarte fine", Chicken and avocado bagels, Summery cheese on toast, Tomato and cream cheese terrine, Cheese and tomato tart, ... All |
![]() | Belly (streaky) bacon: You can check-out other recipes which use it, like for example: Stuffed pumpkin gratin, Bacon and cabbage omelette, Hamburgers, Sausagemeat, Larded pork tenderloin, ... All |
![]() | Slices thin toast: You can check-out other recipes which use it, like for example: Breton Sandwich, Scrambled eggs and leeks on toast, Scandinavian cocktail, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)