Last modified on: October 24th 2017
Keywords for this recipe:BreadSoftBite-sizedCheeseMont d'orShallotBakeryPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
30 min. | 1 hour 40 min. | 40 min. | 2 hours 50 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,050 Kcal or 16,957 Kj | 152 gr | 237 gr | 277 gr |
202 % | 58 % | 22 % | 42 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
310 Kcal or 1,298 Kj | 12 gr | 18 gr | 21 gr |
15 % | 4 % | 2 % | 3 % |
Per | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
4,050 Kcal or 16,957 Kj | 152 gr | 237 gr | 277 gr |
202 % | 58 % | 22 % | 42 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Soft apple cookies, French onion soup, Langoustine sabayon tart, Linzer torte, Caribbean upside-down cake, ... All |
![]() | Shallot: You can get more informations, or check-out other recipes which use it, for example: Penne with purple artichokes, Pork Chops with Rosemary, Guacamole, Turnip top soup, Fresh spinach with cream, ... All |
![]() | Small pieces of bacon: You can get more informations, or check-out other recipes which use it, for example: Baby spinach salad, Oven omelette, Split peas "à la française", Lumberjack turnovers, Alsatian-style salad, ... All |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Confectioner's custard (Crème pâtissière, or French pastry cream), Doughnuts, Potato gratin, Savoury mini-madeleines with 2 cheeses, Liège waffles, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-29)