Preparation | Start to finish |
---|---|
15 min. | 15 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
843 Kcal or 3,529 Kj | 103 gr | 147 gr | 48 gr |
42 % | 40 % | 14 % | 7 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
97 Kcal or 406 Kj | 12 gr | 17 gr | 6 gr |
5 % | 5 % | 2 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
211 Kcal or 883 Kj | 26 gr | 37 gr | 12 gr |
11 % | 10 % | 3 % | 2 % |
![]() | Sardines in oil : You can check-out other recipes which use it, like for example: Red endive appetizers, Green and red salad with sardines and eggs mimosa, Surf and turf club sandwich, ... All |
![]() | Bread: You can get more informations, or check-out other recipes which use it, for example: White asparagus salad, Gratin slices with spinach, Green and red salad with sardines and eggs mimosa, Mushrooms on toast, French style, Polpete, ... All |
![]() | Poached eggs: You can get more informations, or check-out other recipes which use it, for example: Eggs meurette, Eggs Arsène, Eggs Benedict , Artichoke hearts forestier , Salad lyonnaise, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Thin summer tart "à la grecque", Kalamata Salad, Lemony cabbage and potato salad, Summery cheese on toast, Creamy risotto with vegetables , ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-10-01)