Preparation | Cooking | Start to finish |
---|---|---|
19 min. | 2 min. | 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
251 Kcal or 1,051 Kj | 49 gr | 159 gr | 3 gr |
13 % | 19 % | 15 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
39 Kcal or 163 Kj | 7 gr | 24 gr | < 1 gr |
2 % | 3 % | 2 % | <1 % |
Per portion | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
63 Kcal or 264 Kj | 12 gr | 40 gr | 1 gr |
3 % | 5 % | 4 % | <1 % |
![]() | Cream cheese: You can check-out other recipes which use it, like for example: Avocado with gravlax, Red endive appetizers, Beetroot and cream cheese verrines, Avocado "tarte fine", Oriane's tuna rillettes , ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: The total turnip, Valay salad, Raw green asparagus salad, Chicken and Avocado Salad, Crunchy spring salad, ... All |
![]() | Bread: You can get more informations, or check-out other recipes which use it, for example: Scrambled eggs with butter-fried bread and fresh spinach, Mushrooms on toast, French style, Canapés of red mullet with poppy seeds, Auvergnat tartines, Nanou's red cabbage salad, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Cucumber, avocado and mussel salad, Green avocado salad, Radish and mushroom salad, Thin summer tart "à la grecque", Crispy potato and mushroom brik rolls, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)