Last modified on: April 6th 2017
Preparation | Cooking | Start to finish |
---|---|---|
1 hour 7 min. | 8 min. | 1 hour 15 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,406 Kcal or 5,887 Kj | 33 gr | 120 gr | 81 gr |
70 % | 13 % | 11 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
82 Kcal or 343 Kj | 2 gr | 7 gr | 5 gr |
4 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
352 Kcal or 1,474 Kj | 8 gr | 30 gr | 20 gr |
18 % | 3 % | 3 % | 3 % |
![]() | Vegetable stock: You can get more informations, or check-out other recipes which use it, for example: Pea risotto "mantecare", Stuffed cabbage leaves, Endive and beer soup, Pork medallions with "full" turnips, Curried prawn risotto, ... All |
![]() | Peas: You can check-out other recipes which use it, like for example: Pea and avocado salad, Chinese style chicken, Eggs en Cocotte à la Française, Icelandic-style fish and vegetable pie, Pea risotto "mantecare", ... All |
![]() | Dried chinese black mushrooms (shiitake): You can check-out other recipes which use it, like for example: Chicken nems, ... All |
![]() | Chicken breast: You can check-out other recipes which use it, like for example: Chicken pie, Thai-style Chicken with Cashew Nuts, Chicken club sandwich, Paté en croute (terrine in a pie crust), Stuffed pumpkin gratin, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-17)
Post your comment or question
Your 2 comments or questions on this recipe