Cooking | Start to finish |
---|---|
15 min. | 15 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,571 Kcal or 10,764 Kj | 105 gr | 279 gr | 115 gr |
129 % | 40 % | 26 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
319 Kcal or 1,336 Kj | 13 gr | 35 gr | 14 gr |
16 % | 5 % | 3 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
643 Kcal or 2,692 Kj | 26 gr | 70 gr | 29 gr |
32 % | 10 % | 7 % | 4 % |
![]() | Pasta: You can check-out other recipes which use it, like for example: Penne with Mushrooms, Mozzarella pasta bake, Spaghetti with mushrooms, Tagliatelle with cockles, Ham pasta bake, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Salade Niçoise, Gribouille dressing, Pan bagnat, Rice and fresh spinach salad, Avocado with Tuna, ... All |
![]() | Cream: You can get more informations, or check-out other recipes which use it, for example: Spaghetti with smoked salmon, Elsa's Comtoise galette, Caesar salad, Gratin Comtois, Spicy roast cauliflower gratin, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Lille style chicken, Quick chicken curry, Couscous, Carbonnade, Cubed salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)