Preparation | Start to finish |
---|---|
30 min. | 30 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,352 Kcal or 5,661 Kj | 28 gr | 33 gr | 123 gr |
68 % | 11 % | 3 % | 19 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
160 Kcal or 670 Kj | 3 gr | 4 gr | 15 gr |
8 % | 1 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
338 Kcal or 1,415 Kj | 7 gr | 8 gr | 31 gr |
17 % | 3 % | 1 % | 5 % |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Breton Sandwich, Avocado with Tuna, Mimosa eggs, Tomato ladybirds, Breton coleslaw, ... All |
![]() | Artichoke heart: You can check-out other recipes which use it, like for example: Avocado, artichoke and chicken salad, Artichoke hearts forestier , ... All |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: Corn salad with croutons, Vol-au-vent, Kérinou slices, Stuffed artichokes au gratin, Bolognaise lasagne, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Baby courgette salad, Crunchy courgette and mushroom salad, Baked potatoes with poached egg and tuna sauce , Springtime mixed salad, Tapenade, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)