Last modified on: January 11th 2017
Keywords for this recipe:Preparation | Resting | Start to finish |
---|---|---|
13 min. | 20 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
901 Kcal or 3,772 Kj | 26 gr | 185 gr | 6 gr |
45 % | 10 % | 17 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
254 Kcal or 1,063 Kj | 7 gr | 52 gr | 2 gr |
13 % | 3 % | 5 % | <1 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Choux pastry (pâte à choux), Meatballs, Chocolate eclairs, Chestnut Fudge Cupcakes, Grandma Solange's biscuits, ... All |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: How to prepare endives , Poitevin twist, Provençal braised carrots, Chorba, "Buttonhole" quail eggs, ... All |
![]() | Fine (or table) salt: You can get more informations, or check-out other recipes which use it, for example: Gâteau Basque , Chocolate mousse, Kouign-amann brioche, Fine multi-tomato tart, Tomato feuilleté with pesto, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)