Last modified on: October 3rd 2010
Keywords for this recipe:CakeSmall cakeChocolateMeltedCoulisRaspberriesPreparation | Cooking | Start to finish |
---|---|---|
1 hour 2 min. | 19 min. | 1 hour 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,591 Kcal or 6,661 Kj | 18 gr | 158 gr | 102 gr |
80 % | 7 % | 15 % | 15 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
403 Kcal or 1,687 Kj | 5 gr | 40 gr | 26 gr |
20 % | 2 % | 4 % | 4 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
265 Kcal or 1,110 Kj | 3 gr | 26 gr | 17 gr |
13 % | 1 % | 2 % | 3 % |
![]() | Dark chocolate: You can get more informations, or check-out other recipes which use it, for example: Chocolate tart, Italian hot chocolate , Little chocolate and hazelnut fondants, Chocolate thins with toasted nuts, Chocolate muffins, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Red rice pannequets, Baked potoatoes with herb butter or cream , Caramelized apple and walnut cake, Coconut tuiles, Purée of Jerusalem artichokes with foie gras, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Doughnuts, Amaretti, Double raspberry tartlets, Blackcurrant, vanilla and lime verrine , Pistachio panna cotta with custard, ... All |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Two-olive ciabatta, Aperitif rolls, Vegetable clafoutis, Arizona cupcakes, Savoury mini-madeleines with 2 cheeses, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)