Last modified on: August 18th 2021
Keywords for this recipe:PeachBlackcurrantSundaeSorbetIce creamChantilly whipped creamAlmondsPreparation | Start to finish |
---|---|
1 hour 2 min. | 1 hour 2 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
790 Kcal or 3,308 Kj | 12 gr | 80 gr | 62 gr |
39 % | 5 % | 8 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
107 Kcal or 448 Kj | 2 gr | 11 gr | 8 gr |
5 % | 1 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
197 Kcal or 825 Kj | 3 gr | 20 gr | 16 gr |
10 % | 1 % | 2 % | 2 % |
![]() | Blackcurrant sorbet: You can get more informations, or check-out other recipes which use it, for example: Ice-cream Vacherin, Baked Alaska, Peach and blackcurrant coupe, ... All |
![]() | Chantilly cream: You can get more informations, or check-out other recipes which use it, for example: Chantilly rice pudding, Individual charlottes with morello cherries, Bavaroise cream, Millefeuille, Pear charlotte, ... All |
![]() | Toasted flaked almonds: You can get more informations, or check-out other recipes which use it, for example: Pear and chocolate tart with a hint of mint, Rhubarb mousse, Like Bounty, Jamaican cup, Coupe Augustin, ... All |
![]() | Peach: You can check-out other recipes which use it, like for example: Peach and mint salad , Coupe Augustin, Peach and green tea tart, Mojito peaches, Peach and verbena feuilleté, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)