Last modified on: May 8th 2011
Keywords for this recipe:PastryChoux pastryPraline creamPreparation | Cooking | Start to finish |
---|---|---|
1 hour 58 min. | 20 min. | 2 hours 18 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
754 Kcal or 3,157 Kj | 57 gr | 172 gr | 136 gr |
38 % | 22 % | 16 % | 21 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
87 Kcal or 364 Kj | 7 gr | 20 gr | 16 gr |
4 % | 3 % | 2 % | 2 % |
Per cake | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
126 Kcal or 528 Kj | 9 gr | 29 gr | 23 gr |
6 % | 4 % | 3 % | 3 % |
![]() | Choux pastry (pâte à choux): You can get more informations, or check-out other recipes which use it, for example: Saint Honoré cake, Gougères, Valay-Brest, Profiteroles, Chouquettes, ... All |
![]() | Confectioner's custard (Crème pâtissière, or French pastry cream): You can get more informations, or check-out other recipes which use it, for example: Pear verbena tarts, Millefeuille, Strawberries with mint and cream, Almond cream or frangipane, Yvetot Douillons, ... All |
![]() | Praline: You can get more informations, or check-out other recipes which use it, for example: Succès praliné (praline meringue), Praline rochers, ... All |
![]() | Flakeds almonds: You can check-out other recipes which use it, like for example: Benoîton, Nougatine, Brioche royale, Broad bean salad with Parmesan, Almond tuiles, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)