Last modified on: July 31th 2019
Keywords for this recipe:SaladCourgettesCrunchyMayonnaiseLemonPreparation | Start to finish |
---|---|
21 min. | 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
810 Kcal or 3,391 Kj | 36 gr | 19 gr | 66 gr |
41 % | 14 % | 2 % | 10 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
107 Kcal or 448 Kj | 5 gr | 3 gr | 9 gr |
5 % | 2 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
203 Kcal or 850 Kj | 9 gr | 5 gr | 16 gr |
10 % | 3 % | <1 % | 2 % |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Little vegetable omelettes, Cubed salad, Kérinou slices, Courgettes (zuchinis) , Vegetable clafoutis, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Crunchy verrines, Cauliflower and chickpea salad, Summery cheese on toast, Raw green asparagus salad, Crunchy Cauliflower Salad with Lemon, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Baker's tuna and mushroom tart, Gribouille dressing, Cretan salad, Baked potatoes with poached egg and tuna sauce , Nanou's tuna tart, ... All |
![]() | Lemon Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Crunchy Cauliflower Salad with Lemon, Lemony chicken and radish salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)