Preparation | Start to finish |
---|---|
21 min. | 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
800 Kcal or 3,349 Kj | 37 gr | 19 gr | 66 gr |
40 % | 14 % | 2 % | 10 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
105 Kcal or 440 Kj | 5 gr | 3 gr | 9 gr |
5 % | 2 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
200 Kcal or 837 Kj | 9 gr | 5 gr | 16 gr |
10 % | 4 % | <1 % | 2 % |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Ratatouille, Fish fillet in express cooking envelope, Creamy risotto with vegetables , Tomato and courgette tart, Kérinou slices, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Lemony chicken and radish salad, Salade Niçoise, Spring radish and avocado salad, Rice and fresh spinach salad, Norwegian tartines, ... All |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Rice and fresh spinach salad, Springtime mixed salad, Leek and tuna loaf, Baked potatoes with poached egg and tuna sauce , Cucumber and salmon salad, ... All |
![]() | Lemon Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Lemony chicken and radish salad, Crunchy Cauliflower Salad with Lemon, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)