Preparation | Start to finish |
---|---|
12 min. | 12 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,204 Kcal or 5,041 Kj | 34 gr | 1 gr | 118 gr |
60 % | 13 % | <1 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
163 Kcal or 682 Kj | 5 gr | < 1 gr | 16 gr |
8 % | 2 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
301 Kcal or 1,260 Kj | 8 gr | < 1 gr | 29 gr |
15 % | 3 % | <1 % | 4 % |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Tomato ladybirds, Rice and fresh spinach salad, Leek and tuna loaf, Cucumber and salmon salad, Tuna pasta, ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Mixed salad with curry mayo, Coleslaw, Mimosa eggs, Crab Cakes, Piedmont salad, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Mixed salad stack, How to choose an avocado well , Chicken and avocado bagels, Pea and avocado salad, Cucumber, avocado and mussel salad, ... All |
![]() | Herbs of your choice: You can check-out other recipes which use it, like for example: Cucumber and salmon salad, Mixed tomato salad, Pea risotto "Mantecare", Seafood feuillantines, Cherry tomato and two cabbage salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-02-05)