Last modified on: July 16th 2014
Keywords for this recipe:Preparation | Start to finish |
---|---|
33 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,496 Kcal or 10,450 Kj | 50 gr | 83 gr | 218 gr |
125 % | 19 % | 8 % | 33 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
208 Kcal or 871 Kj | 4 gr | 7 gr | 18 gr |
10 % | 2 % | 1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
416 Kcal or 1,742 Kj | 8 gr | 14 gr | 36 gr |
21 % | 3 % | 1 % | 6 % |
![]() | Cooked potatoes: You can check-out other recipes which use it, like for example: Gratin Parmentier, Stuffed mushrooms au gratin, Seb's Italian-style aperitif slices, The strange gratin, Frichti from Bruxelles, ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Crab Cakes, Crunchy courgette and mushroom salad, Seafood feuillantines, Tomato ladybirds, Cocktail sauce, ... All |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Italian style gratin, Crispy prawn rolls, Quick courgette soup with cheese, Creamy risotto with vegetables , Cubed salad, ... All |
![]() | Cervelas: You can check-out other recipes which use it, like for example: Cervelas salad, Piedmont salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)