Preparation | Cooking | Start to finish |
---|---|---|
26 min. | 4 min. | 30 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,642 Kcal or 6,875 Kj | 78 gr | 13 gr | 142 gr |
82 % | 30 % | 1 % | 21 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
97 Kcal or 406 Kj | 5 gr | 1 gr | 8 gr |
5 % | 2 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
411 Kcal or 1,721 Kj | 20 gr | 3 gr | 35 gr |
21 % | 8 % | <1 % | 5 % |
![]() | Cooked prawns: You can check-out other recipes which use it, like for example: Potatoes with prawns, Scandinavian cocktail, Surprise eggs, Quiche Bretonne, Normandy seafood stew, ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Breton Sandwich, Cocktail sauce, Roscoff salad, Surprise bread, Mimosa eggs, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Verrine of avocado mousse and crab, Mixed salad, Green avocado salad, Mexican ceviche, Mexican tart, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Raw beetroot salad, Cretan Bread, Chicken breasts with tarragon, Celeriac and mushroom gratin, Potatoes with bacon and herbs, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2019-12-08)
Post your comment or question