Last modified on: October 21th 2018
Keywords for this recipe:SaladCrunchy vegetablesHerbsMayoPreparation | Start to finish |
---|---|
41 min. | 41 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,010 Kcal or 4,229 Kj | 28 gr | 13 gr | 94 gr |
51 % | 11 % | 1 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
144 Kcal or 603 Kj | 4 gr | 2 gr | 13 gr |
7 % | 2 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
253 Kcal or 1,059 Kj | 7 gr | 3 gr | 24 gr |
13 % | 3 % | <1 % | 4 % |
![]() | Courgette: You can get more informations, or check-out other recipes which use it, for example: Springtime mixed salad, Pollack fillet baked with rice and vegetables., Courgettes (zuchinis) , Minestrone, Tagliatelle and courgette spaghetti, carbonara style, ... All |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: Special Parmesan baguettes, Shiitake eggs, Chicken and mushroom brik rolls, Rabbit with mustard, Stuffed Mushrooms, ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Mixed salad with curry mayo, Avocado with Tuna, Green Piedmont Salad, Breton Sandwich, Piedmont salad, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Crunchy spring salad, Vegetable tartare, Purple sprouting broccoli and endive salad, Prawn salad with a crunch, Valay salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)