Last modified on: February 24th 2019
Keywords for this recipe:Preparation | Start to finish |
---|---|
33 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,041 Kcal or 8,545 Kj | 11 gr | 33 gr | 207 gr |
102 % | 4 % | 3 % | 31 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
242 Kcal or 1,013 Kj | 1 gr | 4 gr | 24 gr |
12 % | 1 % | <1 % | 4 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
510 Kcal or 2,135 Kj | 3 gr | 8 gr | 52 gr |
26 % | 1 % | 1 % | 8 % |
![]() | Celeriac: You can check-out other recipes which use it, like for example: Celeriac soup with mustard, Normandy seafood stew, Celeriac and parsley soup, Celery and avocado salad, Celeriac and mushroom gratin, ... All |
![]() | Oil: You can get more informations, or check-out other recipes which use it, for example: Escalopes in a sesame crust, Larded pork tenderloin, Crispy cheese parcels, Gratin of leeks with Morbier cheese, Sesame fried scampi, ... All |
![]() | Parsley: You can get more informations, or check-out other recipes which use it, for example: Cervelas salad, Gisèle's Pasties, Like a Boursin with garlic and herbs, Green parsley sauce, Sautéed oyster mushrooms, ... All |
![]() | Fresh coriander (cilantro) : You can get more informations, or check-out other recipes which use it, for example: Warm cauliflower salad with two cheeses, French toast "cordon bleu", Summery cheese on toast, Thin tomato jelly and avocado tart, Pork sautéed with green beans, Asian style, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-03)