Preparation | Start to finish |
---|---|
19 min. | 19 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
406 Kcal or 1,700 Kj | 29 gr | 23 gr | 22 gr |
20 % | 11 % | 2 % | 3 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
41 Kcal or 172 Kj | 3 gr | 2 gr | 2 gr |
2 % | 1 % | <1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
101 Kcal or 423 Kj | 7 gr | 6 gr | 6 gr |
5 % | 3 % | 1 % | 1 % |
![]() | Cauliflower: You can check-out other recipes which use it, like for example: Roasted cauliflower, Cauliflower tabouleh, Crunchy spring salad, Two-colour cauliflower salad, Cauliflower curry, ... All |
![]() | Hard-boiled egg: You can get more informations, or check-out other recipes which use it, for example: Bistro-style red endive salad, Springtime mixed salad, Leeks in vinaigrette , Linzer torte, Jerusalem artichoke salad, ... All |
![]() | Rémoulade dressing: You can get more informations, or check-out other recipes which use it, for example: Bistro sandwich, Bistro-style red endive salad, Cucumber, avocado and mussel salad, Bistro-style beetroot salad, Cauliflower, chicken and avocado salad, ... All |
![]() | Chives: You can get more informations, or check-out other recipes which use it, for example: Rosemary steamed fish, Eggs with mayonnaise, Broad bean salad with Parmesan, Crunchy spring salad, Valay salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-24)
Post your comment or question