Last modified on: March 13th 2013
Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
25 min. | 1 hour | 27 min. | 1 hour 52 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
152 Kcal or 636 Kj | 10 gr | 6 gr | 8 gr |
8 % | 4 % | 1 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
13 Kcal or 54 Kj | 1 gr | 1 gr | 1 gr |
1 % | <1 % | <1 % | <1 % |
![]() | Cockles: You can get more informations, or check-out other recipes which use it, for example: Tagliatelle with cockles, Fillets of sole Dieppoise, Fisherman's Ragout, Crusty cockle tart, ... All |
![]() | Dry white wine: You can get more informations, or check-out other recipes which use it, for example: Melting Epoisses on toast , Cheese tart, Quiche Bretonne, Spaghetti with mushrooms, Melt-in-the mouth meat and vegetables in a sealed casserole, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Nanou's chocolate cake, Brioche galette, Pogne de Romans, Rice pudding with fruit and nuts, "Buttonhole" quail eggs, ... All |
![]() | Shallot: You can get more informations, or check-out other recipes which use it, for example: Sautéed chicken with leeks, Escalope of veal in a cream sauce, Aperitif rolls, French bean salad with vinaigrette , Rosemary steamed fish, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-03-07)
Post your comment or question
Your 1 comments or questions on this recipe
Many Thanks!