Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
803 Kcal or 3,362 Kj | 15 gr | 87 gr | 46 gr |
40 % | 6 % | 8 % | 7 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
162 Kcal or 678 Kj | 3 gr | 17 gr | 9 gr |
8 % | 1 % | 2 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
201 Kcal or 842 Kj | 4 gr | 22 gr | 11 gr |
10 % | 1 % | 2 % | 2 % |
Like these other recipes: Pea and avocado salad, Strawberry, kiwi and mascarpone verrines, Tapenade, Green hummus, Algerian brik rolls, ... See them all 69
Like these other recipes: Chicken and mushroom pie, Potato galette, Beetroot and fried chicken salad, Carrot-top pesto, Stuffed artichokes au gratin, ... See them all 505
Like these other recipes: Cauliflower tabouleh, Fine multi-tomato tart, Chicken and Avocado Salad, Ratatouille confite, Tomato and courgette tart, ... See them all 75
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)