Last modified on: June 24th 2018
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
1 hour 38 min. | 38 min. | 2 hours 16 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,867 Kcal or 7,817 Kj | 49 gr | 217 gr | 90 gr |
93 % | 19 % | 20 % | 14 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
171 Kcal or 716 Kj | 4 gr | 20 gr | 8 gr |
9 % | 2 % | 2 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
467 Kcal or 1,955 Kj | 12 gr | 54 gr | 23 gr |
23 % | 5 % | 5 % | 3 % |
![]() | Cockles: You can get more informations, or check-out other recipes which use it, for example: Fillets of sole Dieppoise, How to prepare cockles, Cockles and cabbage with smoky cream sauce, Crusty cockle tart, Breton style shellfish and vegetable soup, ... All |
![]() | Pasta: You can check-out other recipes which use it, like for example: Sunday night pasta, How to cook pasta properly, Penne with purple artichokes, Pasta with mustard-cream sauce, Pasta with green asparagus, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Cod loin with saffron, Artichoke hearts forestier , Apricot blancmange, Pork medallions with "full" turnips, Creamy cauliflower with smoked salmon, ... All |
![]() | Spring onion (scallion): You can get more informations, or check-out other recipes which use it, for example: Creamy risotto with vegetables , Minestrone, Pea and avocado salad, Gratin "grilled inside", Marinated tuna and cabbage, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)
Cheers!
Liz