Last modified on: February 21th 2011
Keywords for this recipe:EggCocotteRamekinCreamComté cheesePreparation | Cooking | Start to finish |
---|---|---|
35 min. | 25 min. | 1 hour |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,020 Kcal or 8,457 Kj | 68 gr | 9 gr | 190 gr |
101 % | 26 % | 1 % | 29 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
297 Kcal or 1,243 Kj | 10 gr | 1 gr | 28 gr |
15 % | 4 % | <1 % | 4 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
337 Kcal or 1,411 Kj | 11 gr | 2 gr | 32 gr |
17 % | 4 % | <1 % | 5 % |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Hearty potato and ham gratin, Celeriac in cream and mustard sauce, Creamy spinach and potato gratin, Pork medallions with "full" turnips, Pistachio panna cotta with custard, ... All |
![]() | Small pieces of bacon: You can get more informations, or check-out other recipes which use it, for example: Ramekins of duchess potatoes, Split peas "à la française", Oven omelette, Salad lyonnaise, How to cook bacon and remove excess fat, ... All |
![]() | Comté cheese: You can get more informations, or check-out other recipes which use it, for example: bread-crust quiche, Comtoise endive salad, Poached eggs with spinach and Comté milk, Hearty potato and ham gratin, Grandma's salad, ... All |
![]() | Egg: You can get more informations, or check-out other recipes which use it, for example: Grapefruit moelleux, Walnut short bread, Plain cake, Green asparagus omelette, Chocolate tart, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)