Preparation | Resting | Start to finish |
---|---|---|
39 min. | 30 min. | 1 hour 9 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,247 Kcal or 5,221 Kj | 92 gr | 218 gr | 1 gr |
62 % | 35 % | 21 % | <1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
66 Kcal or 276 Kj | 5 gr | 11 gr | < 1 gr |
3 % | 2 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
312 Kcal or 1,306 Kj | 23 gr | 54 gr | < 1 gr |
16 % | 9 % | 5 % | <1 % |
![]() | Cooked potatoes: You can check-out other recipes which use it, like for example: Gratin of Endives with Mont d'Or, Oven omelette, Deep leek and potato quiche, Frichti from Bruxelles, Beetroot and fried chicken salad, ... All |
![]() | Fish fillet: You can check-out other recipes which use it, like for example: Creamy "terre et mer" pots, Crunchy little pieces of fish, Pollack fillet baked with rice and vegetables., Rosemary steamed fish, Nicholas's fish, ... All |
![]() | Ginger: You can check-out other recipes which use it, like for example: Vietnamese prawns, ... All |
![]() | Lime: You can get more informations, or check-out other recipes which use it, for example: "Land and sea" kebabs, Lemon and lime custard tart, Seared tuna with lemon and lime, Rum babas, Avocado "tarte fine", ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)