Last modified on: December 4th 2011
Keywords for this recipe:SalmonMarinatedSalt cookedHerringPotatoesPreparation | Resting | Start to finish |
---|---|---|
38 min. | 1 day | 1 day 38 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,458 Kcal or 10,291 Kj | 16 gr | 147 gr | 201 gr |
123 % | 6 % | 14 % | 30 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
158 Kcal or 662 Kj | 1 gr | 9 gr | 13 gr |
8 % | <1 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
615 Kcal or 2,575 Kj | 4 gr | 37 gr | 50 gr |
31 % | 2 % | 3 % | 8 % |
![]() | Coarse salt: You can get more informations, or check-out other recipes which use it, for example: Stock-pot fish , How to prepare spinach, Preserved lemons, Mackerel rillettes, Roast potatoes "à la provençale", ... All |
![]() | Oil: You can get more informations, or check-out other recipes which use it, for example: Escalopes in a sesame crust, Curried tuna cubes, Pancake batter, Chicken with spinach in a cream sauce , Spinach and cashew brik rolls, ... All |
![]() | Peppercorns: You can get more informations, or check-out other recipes which use it, for example: Herb olive oil, Home-made chilli oil, Preserved lemons, Feta in olive oil with herbs, Red mixed pickle, ... All |
![]() | Cooked potato: You can check-out other recipes which use it, like for example: Warm salad of potatoes and purple artichokes, Crispy potato galette with leeks, Creamy artichokes, Salad paysanne, Baker's chicken and potato tart, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)
Small bug with the "For..." converter, but the amount of salt is quite the same (and very approximative) you just need enough salt to totally cover the salmon fillet, so about 400g for a fillet of about 300g.