Last modified on: December 4th 2011
Keywords for this recipe:Preparation | Resting | Start to finish |
---|---|---|
38 min. | 1 day | 1 day 38 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,458 Kcal or 10,291 Kj | 16 gr | 147 gr | 201 gr |
123 % | 6 % | 14 % | 30 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
158 Kcal or 662 Kj | 1 gr | 9 gr | 13 gr |
8 % | <1 % | 1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
615 Kcal or 2,575 Kj | 4 gr | 37 gr | 50 gr |
31 % | 2 % | 3 % | 8 % |
![]() | Coarse salt: You can get more informations, or check-out other recipes which use it, for example: How to prepare spinach, Fish in a salt crust, How to prepare broccoli, Potted meat (rillettes), How to prepare Jerusalem artichokes, ... All |
![]() | Oil: You can get more informations, or check-out other recipes which use it, for example: Winegrowers' sausage casserole, Roast beef "like they do it in Santa Fe", Melting Epoisses on toast , Croque-monsieur complet, Ali Baba bread, ... All |
![]() | Peppercorns: You can get more informations, or check-out other recipes which use it, for example: Herb olive oil, Home-made chilli oil, Feta in olive oil with herbs, Preserved lemons, Red mixed pickle, ... All |
![]() | Cooked potato: You can check-out other recipes which use it, like for example: Croque-monsieur potatoes, Deep leek and potato quiche, Winemaker's toast, Gratin of Endives with Mont d'Or, Croque-monsieur gourmand, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)
Small bug with the "For..." converter, but the amount of salt is quite the same (and very approximative) you just need enough salt to totally cover the salmon fillet, so about 400g for a fillet of about 300g.