Last modified on: August 4th 2021
Keywords for this recipe:PotatoesCroque-monsieurBechamelHamCheeseGratin.Preparation | Cooking | Start to finish |
---|---|---|
20 min. | 20 min. | 40 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,818 Kcal or 11,798 Kj | 99 gr | 252 gr | 157 gr |
141 % | 38 % | 24 % | 24 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
171 Kcal or 716 Kj | 6 gr | 15 gr | 10 gr |
9 % | 2 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
705 Kcal or 2,952 Kj | 25 gr | 63 gr | 39 gr |
35 % | 10 % | 6 % | 6 % |
![]() | Cooked potato: You can check-out other recipes which use it, like for example: Gratin of Endives with Mont d'Or, Winemaker's toast, Salad paysanne, Potatoes with bacon and herbs, Crispy potato galette with leeks, ... All |
![]() | Bechamel sauce: You can get more informations, or check-out other recipes which use it, for example: Purple artichokes in a cheesy gratin, Chard and potato gratin, Thin spinach and potato tart, Croque-monsieur, Ham "friand" pie, ... All |
![]() | Grated cheese: You can get more informations, or check-out other recipes which use it, for example: Croque-monsieur, Bolognaise lasagne, Thin endive tart, Moussaka, Bourguignon potatoes , ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Salade Niçoise, Couscous, Cauliflower curry, Endive gratin with cancoillotte, Seafood sauerkraut, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)