Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
34 min. | 5 min. | 7 min. | 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,047 Kcal or 4,384 Kj | 23 gr | 65 gr | 77 gr |
52 % | 9 % | 6 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
216 Kcal or 904 Kj | 5 gr | 14 gr | 16 gr |
11 % | 2 % | 1 % | 2 % |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Dublin fruit scones, Savoury mini-madeleines with 2 cheeses, Choux pastry (pâte à choux), Liège waffles, Prune Far, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Caribbean upside-down cake, Cauliflower and chickpea purée, Confit Victoria pineapple with honey and spices, Diamond biscuits, Thin spinach and potato tart, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Italian Meringue, Dublin fruit scones, Strawberry and rhubarb crumble, Elsa's Comtoise galette, Nonettes, ... All |
![]() | Gelatin: You can get more informations, or check-out other recipes which use it, for example: Apricot blancmange, Corsican tarts, Plum and almond panna cotta, Fruit crémeux, How to use gelatin, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-11)