Last modified on: August 8th 2010
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
968 Kcal or 4,053 Kj | 87 gr | 7 gr | 66 gr |
48 % | 34 % | 1 % | 10 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
155 Kcal or 649 Kj | 14 gr | 1 gr | 10 gr |
8 % | 5 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
242 Kcal or 1,013 Kj | 22 gr | 2 gr | 16 gr |
12 % | 8 % | <1 % | 2 % |
Like these other recipes: Chard and potato gratin, ... See them all 1
Like these other recipes: Thin summer tart "à la grecque", Exotic fruit tart, Sautéed oyster mushrooms, Pea and avocado salad, Souda salad, ... See them all 69
Like these other recipes: Salmon and Spinach Gratin, Salmon "en papillote" with small vegetables, Salmon marinated like herring, Seafood rice salad, Salmon with sorrel, ... See them all 11
Like these other recipes: Smoked eggs, Pain perdu, Crème brulée, Coffee custard, Finger biscuits, ... See them all 72
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)