Last modified on: October 13th 2010
Keywords for this recipe:PotimarronChestnut pumpkinBlenderPuréePreparation | Cooking | Start to finish |
---|---|---|
1 hour 2 min. | 10 min. | 1 hour 12 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
560 Kcal or 2,345 Kj | 24 gr | 118 gr | 0 gr |
28 % | 9 % | 11 % | 0 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
24 Kcal or 100 Kj | 1 gr | 5 gr | 0 gr |
1 % | <1 % | <1 % | 0 % |
Per potimarron | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
560 Kcal or 2,345 Kj | 24 gr | 118 gr | 0 gr |
28 % | 9 % | 11 % | 0 % |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Poaching syrup, Leavened bread, Sugar syrup, How to cook pasta properly, Cheese tart, ... All |
![]() | Potimarron (Japanese chestnut pumpkin): You can get more informations, or check-out other recipes which use it, for example: Potimarron and celeriac autumn soup, Mixed vegetable curry, Pumpkin (or potimarron) soup, Potimarron and Parmesan tart, Pumpkin and red-bean tortillas, ... All |
![]() | Pepper: You can get more informations, or check-out other recipes which use it, for example: Pan-baked hash brown (Hash-brown casserole), Salade Niçoise, Cod loin with saffron, Spinach on toast with bechamel, Roasted cauliflower, ... All |
![]() | Salt: You can get more informations, or check-out other recipes which use it, for example: Pesto, Pancake batter, Rabbit civet "à la normande", Genoese croque-monsieur, Like a Boursin with garlic and herbs, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)