Last modified on: October 30th 2011
Keywords for this recipe:TomatoesPressedFresh cheeseHerbsPreparation | Resting | Start to finish |
---|---|---|
1 hour 12 min. | 5 hours | 6 hours 12 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,411 Kcal or 5,908 Kj | 67 gr | 47 gr | 106 gr |
71 % | 26 % | 4 % | 16 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
147 Kcal or 615 Kj | 7 gr | 5 gr | 11 gr |
7 % | 3 % | <1 % | 2 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
235 Kcal or 984 Kj | 11 gr | 8 gr | 18 gr |
12 % | 4 % | 1 % | 3 % |
![]() | Cream cheese: You can check-out other recipes which use it, like for example: Cheese and tomato tart, Like a Boursin with garlic and herbs, Baker's chicken and potato tart, Summery cheese on toast, Red endive appetizers, ... All |
![]() | Walnut kernels: You can check-out other recipes which use it, like for example: Walnut short bread, Moist cereal bars, Baked Camembert with Walnuts, Raw beetroot salad, Chocolate mendiants, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Bolognaise lasagne, Penne with Mushrooms, Home-made chilli oil, Celeriac in cream and mustard sauce, Brussels sprout salad, ... All |
![]() | Tomato: You can get more informations, or check-out other recipes which use it, for example: Mixed salad, Moussaka, Fine multi-tomato tart, Tomato ladybirds, Vegetable pie, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-08-21)