Last modified on: September 11th 2018
Keywords for this recipe:PalmiersPuff pastrySugarCaramelizedPreparation | Cooking | Start to finish |
---|---|---|
19 min. | 20 min. | 39 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
534 Kcal or 2,236 Kj | 13 gr | 183 gr | 81 gr |
27 % | 5 % | 17 % | 12 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
144 Kcal or 603 Kj | 4 gr | 49 gr | 22 gr |
7 % | 1 % | 5 % | 3 % |
Per piece | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
27 Kcal or 113 Kj | 1 gr | 9 gr | 4 gr |
1 % | <1 % | 1 % | 1 % |
![]() | Puff or flaky pastry (pâte feuilletée): You can get more informations, or check-out other recipes which use it, for example: Maroilles cheese quiche, Chicken and mushroom pie, Rustic chicken and mushroom pie, Two-cheese quiche, Cheese and tomato tart, ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Doughnuts, Rice pudding with fruit and nuts, Caramel semolina pudding with raisins, Jam doughnuts, Caramelized apple and walnut cake, ... All |
![]() | Beaten egg: You can get more informations, or check-out other recipes which use it, for example: Milk rolls, French croissants, Elsa's Comtoise galette, Cochelin d'Evreux, Snails in a brioche, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-03)