Preparation | Cooking | Start to finish |
---|---|---|
23 min. | 7 min. | 30 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,493 Kcal or 6,251 Kj | 86 gr | 28 gr | 116 gr |
75 % | 33 % | 3 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
243 Kcal or 1,017 Kj | 14 gr | 4 gr | 19 gr |
12 % | 5 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
373 Kcal or 1,562 Kj | 21 gr | 7 gr | 29 gr |
19 % | 8 % | 1 % | 4 % |
![]() | Fish fillet: You can check-out other recipes which use it, like for example: Rosemary steamed fish, Fish fillet with preserved lemons, Sea bass with Indian spices, Crunchy little pieces of fish, Nicholas's fish, ... All |
![]() | Oil: You can get more informations, or check-out other recipes which use it, for example: Eggs Arsène, Rémoulette dressing, Rémoulette of celeriac, Creamy asparagus and meat timbale, Chicano burger, ... All |
![]() | Breadcrumbs: You can check-out other recipes which use it, like for example: Spicy mustard cauliflower cheese, Scallops au gratin, French toast "cordon bleu", Wiener Schnitzel, Escalopes in a sesame crust, ... All |
![]() | Linseed : You can check-out other recipes which use it, like for example: Seeded loaf, Red rice pannequets, Mixed seed grissini, Creamy risotto with diced vegetables and flax seeds, Crispy cheese parcels, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)