Last modified on: January 11th 2017
Preparation | Resting | Start to finish |
---|---|---|
13 min. | 20 min. | 33 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
901 Kcal or 3,772 Kj | 26 gr | 185 gr | 6 gr |
45 % | 10 % | 17 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
228 Kcal or 955 Kj | 7 gr | 47 gr | 2 gr |
11 % | 3 % | 4 % | <1 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Saucipain, Cheese Soufflé, Dublin fruit scones, Fish fillet with preserved lemons, Panettone, ... All |
![]() | Water: You can get more informations, or check-out other recipes which use it, for example: Couscous, How to rehydrate dried mushrooms, Sugar syrup, Valay-Brest, Stewed apple (compote), ... All |
![]() | Fine (or table) salt: You can get more informations, or check-out other recipes which use it, for example: Chocolate mousse, Chocolate mousse with hazelnuts, Fine multi-tomato tart, Rémoulade dressing, Mouna, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-17)
Post your comment or question