Last modified on: February 10th 2019
Preparation | Resting | Start to finish |
---|---|---|
24 min. | 30 min. | 54 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
750 Kcal or 3,140 Kj | 5 gr | 87 gr | 43 gr |
38 % | 2 % | 8 % | 6 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
500 Kcal or 2,093 Kj | 3 gr | 58 gr | 28 gr |
25 % | 1 % | 5 % | 4 % |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Provençal colombier for Pentecost, Pan-fried salmon with white cabbage, Walnut short bread, Gâteau Nantais, Couscous, ... All |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Leek and tuna loaf, Arizona cupcakes, Rabbit civet, Bechamel sauce, Checkerboard biscuits, ... All |
![]() | Brown sugar: You can check-out other recipes which use it, like for example: Moist cereal bars, Flaky brownie brioche, Chaud-froid of grapefruit, pineapple and lime custard , Chocolate cake, Chocolate cereal bars, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-31)
Post your comment or question