Last modified on: February 10th 2019
Keywords for this recipe:Preparation | Resting | Start to finish |
---|---|---|
24 min. | 30 min. | 54 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
750 Kcal or 3,140 Kj | 5 gr | 87 gr | 43 gr |
38 % | 2 % | 8 % | 6 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
500 Kcal or 2,093 Kj | 3 gr | 58 gr | 28 gr |
25 % | 1 % | 5 % | 4 % |
![]() | Flour: You can get more informations, or check-out other recipes which use it, for example: Grapefruit moelleux, Provençal colombier for Pentecost, Nanou's chocolate cake, Pistachio madeleines, Cannelés, ... All |
![]() | Brown sugar: You can check-out other recipes which use it, like for example: Flaky brownie brioche, Cramique, Flaky brownie brioche, Chocolate cake, Cocktails, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Eggs Arsène, Layered Leek and Egg Gratin , Tatin apples with mascarpone cream, Apple charlotte with toasted brioche, Two-stage beef chuck , ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)