Preparation | Start to finish |
---|---|
20 min. | 20 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
136 Kcal or 569 Kj | 8 gr | 4 gr | 10 gr |
7 % | 3 % | <1 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
118 Kcal or 494 Kj | 7 gr | 3 gr | 9 gr |
6 % | 3 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
34 Kcal or 142 Kj | 2 gr | 1 gr | 2 gr |
2 % | 1 % | <1 % | <1 % |
![]() | Cheddar cheese: You can check-out other recipes which use it, like for example: Two-cheese quiche, Tex-Mex chicken burger, Deep leek and potato quiche, Chicano burger, ... All |
![]() | Green asparagus spears: You can check-out other recipes which use it, like for example: Minestrone, Pasta with green asparagus, Veal with mushrooms and green asparagus, Green asparagus omelette, Eggs with green asparagus and Parmesan cheese, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Rice and fresh spinach salad, Red cabage salad with toasted almonds, Salade Niçoise, Valay salad, Crunchy verrines, ... All |
![]() | Herbs of your choice: You can check-out other recipes which use it, like for example: Cauliflower and chickpea salad, Chicken and Avocado Salad, Bistro-style cabbage salad, Avocado "tarte fine", Rice and purple-sprouting broccoli salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)