Preparation | Start to finish |
---|---|
20 min. | 20 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
136 Kcal or 569 Kj | 8 gr | 4 gr | 10 gr |
7 % | 3 % | <1 % | 1 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
118 Kcal or 494 Kj | 7 gr | 3 gr | 9 gr |
6 % | 3 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
34 Kcal or 142 Kj | 2 gr | 1 gr | 2 gr |
2 % | 1 % | <1 % | <1 % |
![]() | Cheddar cheese: You can check-out other recipes which use it, like for example: Chicano burger, Deep leek and potato quiche, Tex-Mex chicken burger, Two-cheese quiche, ... All |
![]() | Green asparagus spears: You can check-out other recipes which use it, like for example: Minestrone, Veal with mushrooms and green asparagus, Pasta with green asparagus, Green asparagus omelette, Scallops with green asparagus tips and parmesan, ... All |
![]() | Radishes: You can check-out other recipes which use it, like for example: Lemony chicken and radish salad, Rillettes stuffed mushrooms, Creamy Winter Vegetable Soup, Crunchy courgette and mushroom salad, Spring radish and avocado salad, ... All |
![]() | French dressing (vinaigrette): You can get more informations, or check-out other recipes which use it, for example: Cubed salad, Salad lyonnaise, Purple sprouting broccoli and endive salad, Warm chicken salad, Warm autumn salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)