Last modified on: October 31th 2021
Keywords for this recipe:Preparation | Cooking | Start to finish |
---|---|---|
46 min. | 40 min. | 1 hour 26 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,691 Kcal or 11,267 Kj | 29 gr | 397 gr | 113 gr |
135 % | 11 % | 37 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
142 Kcal or 595 Kj | 2 gr | 21 gr | 6 gr |
7 % | 1 % | 2 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
449 Kcal or 1,880 Kj | 5 gr | 66 gr | 19 gr |
22 % | 2 % | 6 % | 3 % |
![]() | Apple: You can check-out other recipes which use it, like for example: Caramelised apple pie, Clafoutis "Marie-Antoinette", Apple Strudel, Caramelised apple custards, Rolled chestnut and apple brioche, ... All |
![]() | Rolled oats: You can check-out other recipes which use it, like for example: Oat financiers for Louise, Cranachan, Oat shortbread biscuits, Oatmeal cake, Chocolate cereal bars, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Baked Mont d'Or with diced mixed vegetables, Almond cream or frangipane, Breton Pie, Grilled cheese, Lemon and grated apple tart, ... All |
![]() | Brown sugar: You can check-out other recipes which use it, like for example: Quince and apple compote, Indian rice pudding, Chaud-froid of grapefruit, pineapple and lime custard , European glass, Tarte à l'coloche, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)