Last modified on: May 24th 2012
Keywords for this recipe:PotatoesGratedGalettesOnionAmericanPreparation | Cooking | Start to finish |
---|---|---|
1 hour 4 min. | 42 min. | 1 hour 46 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,082 Kcal or 8,717 Kj | 71 gr | 180 gr | 120 gr |
104 % | 27 % | 17 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
155 Kcal or 649 Kj | 5 gr | 13 gr | 9 gr |
8 % | 2 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
520 Kcal or 2,177 Kj | 18 gr | 45 gr | 30 gr |
26 % | 7 % | 4 % | 5 % |
![]() | Potatoes: You can get more informations, or check-out other recipes which use it, for example: Morteau sausage, Potato and broccoli gratin, Grandma's salad, Potatoes with prawns, Ramekins of duchess potatoes, ... All |
![]() | Cheese: You can check-out other recipes which use it, like for example: Endive and cheese salad with croutons, Crispy potato galette with leeks, Grilled cheese, Hamburgers, Potato wallets, ... All |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Crusty pistachio, almond and apricot flan, Blackcurrant, vanilla and lime verrine , Pretzels, Chocolate cream, Chocolate eclairs, ... All |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Tatin apples with mascarpone cream, Cod loin with saffron, Chocolate mug cake, Pumpkin (or potimarron) soup, Eggs en Cocotte à la Française, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)