Last modified on: May 24th 2012
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,082 Kcal or 8,717 Kj | 71 gr | 180 gr | 120 gr |
104 % | 27 % | 17 % | 18 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
155 Kcal or 649 Kj | 5 gr | 13 gr | 9 gr |
8 % | 2 % | 1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
520 Kcal or 2,177 Kj | 18 gr | 45 gr | 30 gr |
26 % | 7 % | 4 % | 5 % |
Like these other recipes: Potato gratin, Potatoes with prawns, Piedmont salad, Potato and broccoli gratin, Seafood sauerkraut, ... See them all 77
Like these other recipes: The strange gratin, Warm cauliflower salad with two cheeses, Butterfly pasta with smoked trout, French toast "cordon bleu", Springtime mixed salad, ... See them all 29
Like these other recipes: Sea bass with coriander cream en papillote, Normandy seafood stew, Apricot fool, Creamy Winter Vegetable Soup, Cockles and cabbage with smoky cream sauce, ... See them all 164
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)