Last modified on: April 19th 2020
Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
12 min. | 10 min. | 2 hours 10 min. | 2 hours 32 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,125 Kcal or 4,710 Kj | 42 gr | 51 gr | 112 gr |
56 % | 16 % | 5 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
79 Kcal or 331 Kj | 3 gr | 4 gr | 8 gr |
4 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
281 Kcal or 1,176 Kj | 11 gr | 13 gr | 28 gr |
14 % | 4 % | 1 % | 4 % |
![]() | Green parsley tahini sauce: You can get more informations, or check-out other recipes which use it, for example: |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Rolled chestnut and apple brioche, Dipping bread with cheese, Mackerel rillettes, Mouna, Arlesian Biscuits, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Tomato sauce for pizzas, Raw beetroot mousse with walnuts, Potatoes with bacon and herbs, Avocado and smoked salmon terrine , Tomato foccacia, ... All |
![]() | Cauliflower: You can check-out other recipes which use it, like for example: Spicy mustard cauliflower cheese, Lebanese-style chickpea salad, Chorba, Country vegetable soup, Du Barry soup, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2021-01-17)
Post your comment or question