Last modified on: April 19th 2020
Keywords for this recipe:Preparation | Resting | Cooking | Start to finish |
---|---|---|---|
12 min. | 10 min. | 2 hours 10 min. | 2 hours 32 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,125 Kcal or 4,710 Kj | 42 gr | 51 gr | 112 gr |
56 % | 16 % | 5 % | 17 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
79 Kcal or 331 Kj | 3 gr | 4 gr | 8 gr |
4 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
281 Kcal or 1,176 Kj | 11 gr | 13 gr | 28 gr |
14 % | 4 % | 1 % | 4 % |
![]() | Green parsley tahini sauce: You can get more informations, or check-out other recipes which use it, for example: |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Oatmeal cake, Cashew-nut and Parmesan biscuits, Madeleines, Cream sauce with Vin Jaune, Lime crémeux, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Tomato ladybirds, Croque-monsieur gourmand, Tzatziki, Red rice pannequets, Purple Pesto, ... All |
![]() | Cauliflower: You can check-out other recipes which use it, like for example: Creamy cauliflower with smoked salmon, Chorba, Two-colour cauliflower salad, Breton coleslaw, Thaï rice with small vegetables, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-06-04)