Last modified on: April 17th 2011
Keywords for this recipe:Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,543 Kcal or 6,460 Kj | 117 gr | 128 gr | 62 gr |
77 % | 45 % | 12 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
67 Kcal or 281 Kj | 5 gr | 6 gr | 3 gr |
3 % | 2 % | 1 % | <1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
193 Kcal or 808 Kj | 15 gr | 16 gr | 8 gr |
10 % | 6 % | 2 % | 1 % |
Like these other recipes: Express sauerkraut, ... See them all 1
Like these other recipes: Fish petals, vegetables julienne, and beurre blanc, Fish in a salt crust, Stock-pot fish , Pollack Parmentier, Quiche Bretonne, ... See them all 8
Like these other recipes: Crème de foie gras, Cauliflower "moelleux" in ramekins, Smoky potato and potimarron gratin, Auvergne gratin, Gratin Comtois, ... See them all 77
Like these other recipes: Curried prawn risotto, Quick prawn curry, Spicy seafood plancha, Crispy prawn rolls, Vietnamese prawns, ... See them all 7
Sign up to receive the latest recipes (next batch due to be sent on 2024-09-22)