Last modified on: January 24th 2021
Keywords for this recipe:MushroomsGreekà la grecqueHerbsOnionsLemonOlive oilMediterraneanPreparation | Cooking | Start to finish |
---|---|---|
19 min. | 6 min. | 25 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
727 Kcal or 3,044 Kj | 16 gr | 30 gr | 60 gr |
36 % | 6 % | 3 % | 9 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
107 Kcal or 448 Kj | 2 gr | 4 gr | 9 gr |
5 % | 1 % | <1 % | 1 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
182 Kcal or 762 Kj | 4 gr | 8 gr | 15 gr |
9 % | 2 % | 1 % | 2 % |
![]() | Mushrooms: You can get more informations, or check-out other recipes which use it, for example: Mushroom bourguignon, Sautéed turmeric chicken with mushrooms, Mixed salad with curry mayo, Gratin of chicken with rice and sautéed mushrooms, Spaghetti with mushrooms, ... All |
![]() | Onion: You can get more informations, or check-out other recipes which use it, for example: Risotto-style celeriac, Late Winter Soup with Fresh Spinach, Vol-au-vent, Comtoise stuffed tomatoes, Chicano burger, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Brussels sprout salad, Mozzarella pasta bake, Fried egg in bread, Rabbit civet, Tender tuna, ... All |
![]() | Bayleaf: You can get more informations, or check-out other recipes which use it, for example: Duo of slow-cooked pork, Two-stage beef chuck , Baker's chicken and potato tart, Preserved lemons, Home-made doner kebab, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)