Last modified on: August 15th 2010
Keywords for this recipe:Preparation | Start to finish |
---|---|
28 min. | 28 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,592 Kcal or 10,852 Kj | 103 gr | 12 gr | 236 gr |
130 % | 39 % | 1 % | 36 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
232 Kcal or 971 Kj | 9 gr | 1 gr | 21 gr |
12 % | 4 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
648 Kcal or 2,713 Kj | 26 gr | 3 gr | 59 gr |
32 % | 10 % | <1 % | 9 % |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Baked potatoes with poached egg and tuna sauce , Baby courgette salad, Rice and fresh spinach salad, Salade Niçoise, Tapenade, ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Chicken club sandwich, Piedmont salad, Breton coleslaw, Roscoff salad, Mixed salad with curry mayo, ... All |
![]() | Smoked salmon: You can check-out other recipes which use it, like for example: Surprise bread, Spaghetti with smoked salmon, Potato Waffles with Smoked Salmon, Smoked salmon sacristains, Creamy cauliflower with smoked salmon, ... All |
![]() | Cucumber: You can check-out other recipes which use it, like for example: Sushi, Mixed salad, Souda salad, Crunchy salad, Thin summer tart "à la grecque", ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-12-10)