Last modified on: August 15th 2010
Keywords for this recipe:Preparation | Start to finish |
---|---|
28 min. | 28 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,592 Kcal or 10,852 Kj | 103 gr | 12 gr | 236 gr |
130 % | 39 % | 1 % | 36 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
232 Kcal or 971 Kj | 9 gr | 1 gr | 21 gr |
12 % | 4 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
648 Kcal or 2,713 Kj | 26 gr | 3 gr | 59 gr |
32 % | 10 % | <1 % | 9 % |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Oriane's tuna rillettes , Rice and purple-sprouting broccoli salad, Spring courgette and tuna salad, Baker's tuna and mushroom tart, Baked potatoes with poached egg and tuna sauce , ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Avocado with Tuna, Surprise bread, Eggs with mayonnaise, Breton coleslaw, Chicken club sandwich, ... All |
![]() | Smoked salmon: You can check-out other recipes which use it, like for example: Salmon and spinach quiche, Avocado and smoked salmon terrine , Salmon rillettes, Smoked salmon sacristains, Spaghetti with smoked salmon, ... All |
![]() | Cucumber: You can check-out other recipes which use it, like for example: Prawn salad with a crunch, Mixed salad, Tzatziki, Multicoloured cucumber-tomato salad, Crunchy salad, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-04-02)