Preparation | Start to finish |
---|---|
28 min. | 28 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,514 Kcal or 10,526 Kj | 103 gr | 12 gr | 228 gr |
126 % | 39 % | 1 % | 35 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
225 Kcal or 942 Kj | 9 gr | 1 gr | 20 gr |
11 % | 4 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
629 Kcal or 2,633 Kj | 26 gr | 3 gr | 57 gr |
31 % | 10 % | <1 % | 9 % |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Baked potatoes with poached egg and tuna sauce , Tomato ladybirds, Cornouaillaise salad, Avocado with Tuna, Springtime mixed salad, ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Mimosa eggs, Eggs with mayonnaise, Avocado with Tuna, Crab Cakes, Tomato ladybirds, ... All |
![]() | Smoked salmon: You can check-out other recipes which use it, like for example: Surprise bread, Potato Waffles with Smoked Salmon, Smoked salmon sacristains, Avocado and smoked salmon terrine , Scandinavian cocktail, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Green avocado salad, Avocado with Tuna, Mixed salad stack, Avocado with gravlax, Avocado "tarte fine", ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-07-10)