Last modified on: August 15th 2010
Keywords for this recipe:Preparation | Start to finish |
---|---|
28 min. | 28 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
2,592 Kcal or 10,852 Kj | 103 gr | 12 gr | 236 gr |
130 % | 39 % | 1 % | 36 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
232 Kcal or 971 Kj | 9 gr | 1 gr | 21 gr |
12 % | 4 % | <1 % | 3 % |
Per person | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
648 Kcal or 2,713 Kj | 26 gr | 3 gr | 59 gr |
32 % | 10 % | <1 % | 9 % |
![]() | Tuna in oil: You can check-out other recipes which use it, like for example: Oriane's tuna rillettes , Rice and fresh spinach salad, Spring courgette and tuna salad, Rice and purple-sprouting broccoli salad, Warm broccoli and Tuna Salad, ... All |
![]() | Mayonnaise: You can get more informations, or check-out other recipes which use it, for example: Coleslaw, Avocado with Tuna, Roscoff salad, Mixed salad with curry mayo, Cocktail sauce, ... All |
![]() | Smoked salmon: You can check-out other recipes which use it, like for example: Crispy smoked salmon and herb rolls, Cubed salad, Surprise bread, Salmon rillettes, Potatoes with smoked salmon, ... All |
![]() | Avocado: You can get more informations, or check-out other recipes which use it, for example: Chicken and Avocado Salad, Tex-Mex chicken burger, Spring radish and avocado salad, Chicken and avocado bagels, Guacamole, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-09-24)