Last modified on: October 13th 2010
Keywords for this recipe:Preparation | Start to finish |
---|---|
47 min. | 47 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,341 Kcal or 5,614 Kj | 61 gr | 50 gr | 100 gr |
67 % | 24 % | 5 % | 15 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
195 Kcal or 816 Kj | 9 gr | 7 gr | 14 gr |
10 % | 3 % | 1 % | 2 % |
Per glass | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
112 Kcal or 469 Kj | 5 gr | 4 gr | 8 gr |
6 % | 2 % | <1 % | 1 % |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Tagliatelle and courgette spaghetti, carbonara style, Chocolate sauce, Like Bounty, Summer Salmon Blanquette, Scallops with sorrel and Noilly Prat, ... All |
![]() | Olive oil: You can get more informations, or check-out other recipes which use it, for example: Creamy risotto with diced vegetables and flax seeds, Lumberjack turnovers, Panzanella, Red sea bream fillets in a soy-sauce marinade, Purple Pesto, ... All |
![]() | Raw beetroot: You can check-out other recipes which use it, like for example: Polish-style beetroot salad, Green and red salad with sardines and eggs mimosa, Crunchy spring salad, Beetroot salad with cashew nuts, Beetroot and cream cheese verrines, ... All |
![]() | Walnut kernels: You can check-out other recipes which use it, like for example: Endive and walnut salad, Beetroot and black radish salad, Caramelized apple and walnut cake, Chocolate mendiants, Baked Camembert with Walnuts, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2023-03-26)