Last modified on: October 13th 2010
Keywords for this recipe:BeetrootMousseFoamCreamMixerPreparation | Start to finish |
---|---|
47 min. | 47 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,341 Kcal or 5,614 Kj | 61 gr | 50 gr | 100 gr |
67 % | 24 % | 5 % | 15 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
195 Kcal or 816 Kj | 9 gr | 7 gr | 14 gr |
10 % | 3 % | 1 % | 2 % |
Per glass | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
112 Kcal or 469 Kj | 5 gr | 4 gr | 8 gr |
6 % | 2 % | <1 % | 1 % |
![]() | Liquid cream: You can get more informations, or check-out other recipes which use it, for example: Crème de foie gras, Vanilla ice cream, Black Forest gateau, Eggs "en cocotte" with spinach, French toast "cordon bleu", ... All |
![]() | Raw beetroot: You can check-out other recipes which use it, like for example: Polish-style beetroot salad, Vegetable tartare, Sushi, Beetroot salad with cashew nuts, Creamy Winter Vegetable Soup, ... All |
![]() | Walnut kernels: You can check-out other recipes which use it, like for example: Tomato and cream cheese terrine, Raw beetroot salad, Chocolate mendiants, Special Cheese and Walnut Sticks, Endive and walnut salad, ... All |
![]() | Lemon: You can get more informations, or check-out other recipes which use it, for example: Fish in white wine, Lemon and grated apple tart, Fish in a salt crust, How to prepare purple artichokes, Pear tart with almond cream, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)