Last modified on: September 11th 2018
Keywords for this recipe:RollsPuff pastryPecanGrapeApricotsRum ina gartenBarefoot comtessaPreparation | Cooking | Start to finish |
---|---|---|
41 min. | 40 min. | 1 hour 21 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,911 Kcal or 8,001 Kj | 25 gr | 192 gr | 192 gr |
96 % | 10 % | 18 % | 29 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
311 Kcal or 1,302 Kj | 4 gr | 31 gr | 31 gr |
16 % | 2 % | 3 % | 5 % |
Per rolls | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
319 Kcal or 1,336 Kj | 4 gr | 32 gr | 32 gr |
16 % | 2 % | 3 % | 5 % |
![]() | Puff or flaky pastry (pâte feuilletée): You can get more informations, or check-out other recipes which use it, for example: Fine multi-tomato tart, Rustic chicken and mushroom pie, Nanou's tuna tart, Langoustine and leek tarts, Apple semelles (flat apple tarts), ... All |
![]() | Pecan nuts: You can check-out other recipes which use it, like for example: Traditional nutty choc-chip cookies, Flaky brownie brioche, Brownies, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Flaky chocolate brioche, Checkerboard biscuits, Clafoutis "Marie-Antoinette", Bisto-style canapés, Breton galettes (pancakes), ... All |
![]() | Caster sugar: You can get more informations, or check-out other recipes which use it, for example: Finger biscuits, Pogne de Romans, Tiramisu, Chestnut cake, Citrus tart, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)