Last modified on: December 30th 2019
Keywords for this recipe:BreadThreeColorBakeryTomatoesPestoOnionPreparation | Resting | Cooking | Start to finish |
---|---|---|---|
46 min. | 2 hours 50 min. | 30 min. | 4 hours 6 min. |
Whole recipe | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
3,118 Kcal or 13,054 Kj | 80 gr | 431 gr | 145 gr |
156 % | 31 % | 41 % | 22 % |
Per 100 g | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
276 Kcal or 1,156 Kj | 7 gr | 38 gr | 13 gr |
14 % | 3 % | 4 % | 2 % |
Per loaf | |||
---|---|---|---|
Energetic value | Proteins | Carbohydrates | Fats |
1,039 Kcal or 4,350 Kj | 27 gr | 144 gr | 48 gr |
52 % | 10 % | 14 % | 7 % |
![]() | Plain white flour (French Type 65): You can get more informations, or check-out other recipes which use it, for example: Classic French white bread, Ali Baba bread, Cretan Bread, Mustard baps, Olive and pesto bread, ... All |
![]() | Milk: You can get more informations, or check-out other recipes which use it, for example: Liège waffles, Hamburger buns, Bechamel sauce, Mouna, Chocolate tart, ... All |
![]() | Green olives: You can check-out other recipes which use it, like for example: Tomato foccacia, Olive and pesto bread, Cretan Bread, Two-olive ciabatta, ... All |
![]() | Butter: You can get more informations, or check-out other recipes which use it, for example: Two-cheese vegetable gratin, Quail egg canapés, Gâteau Breton (Brittany butter cake), Chocolate mousse, Brioche Tatin, ... All |
Sign up to receive the latest recipes (next batch due to be sent on 2022-05-22)